
Pai Chai University
Humanities · Social Science · Natural Science · Engineering · Arts & Sports
Your question goes to the international admissions office. Replies come by email.
Тойм
Pai Chai University is a private university in Daejeon, offering 37 undergraduate departments to international undergraduates. Its programs for international students are taught in Korean. The lowest Korean requirement across its programs is TOPIK 3.
Location
Where you study shapes your rent, your commute, and your daily life. Seoul and its surrounding Gyeonggi area are the busiest and priciest; regional cities cost less and move at a gentler pace.
Tuition and fees
We have not verified this university's own figure yet, so this is a planning estimate based on published average tuition for its type and fields. Confirm the exact number on the official site.
How costs and financial proof work →Living costs
Beyond tuition, budget for rent, food, transport, phone, and insurance. Costs vary most by city: living in Seoul runs noticeably higher than in a regional town.
Housing
We have not yet verified this university's own dormitory details. Most Korean universities offer on-campus housing to international students, with off-campus options nearby. Confirm availability and cost on the official site.
Student housing in Korea, explained →Их сургуулийн тэтгэлэг
We are still verifying this university's own scholarships. In the meantime, check the official admissions site below.
Campus life
We have not yet written a verified campus-life note for this university. In the meantime, here is what daily life in Korea is like for international students.
Life in Korea for international students →Тэнхим ба мэргэжил
Programs open to international undergraduates for the 2026 GKS-U cycle. Sort or filter to find your field.
| Хэл | Эхлэх | |||
|---|---|---|---|---|
| Arts & Sports | Dept. of Advertising Photography and Image Design광고사진영상학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Dept. of Beauty Care뷰티케어학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Dept. of Performing Arts공연예술학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Art & Webtoon(Art & Webtoon)아트앤웹툰학부(아트앤웹툰)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Art & Webtoon(Game Animation)아트앤웹툰학부(게임애니메이션)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Design (Industrial Design)디자인학부(산업디자인)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Design(Communication Design)디자인학부(커뮤니케이션디자인)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Leisure Sports(Sport Marketing)레저스포츠학부(스포츠마케팅)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Leisure Sports(Sports Instruct・Health Rehabilitation)레저스포츠학부(스포츠지도·건강재활)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Civil and Railroad Engineering철도건설공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Drone·Robot Engineering드론로봇공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Electrical & Electronic Engineering전기전자공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Interior Architecture실내건축학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Landscape Architecture조경학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Smart Battery스마트배터리학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Div. of Software Engineering (Computer Engineering)소프트웨어공학부(컴퓨터공학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Div. of Software Engineering (Game Engineering)소프트웨어공학부(게임공학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Div. of Software Engineering (Information Security)소프트웨어공학부(정보보안학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Div. of Software Engineering (Software)소프트웨어공학부(소프트웨어학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Dept. of Japanese Studies일본학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Dept. of Korean Language and Literature Education국어국문한국어교육학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Dept. of Media & Contents미디어콘텐츠학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Dept. of Psychology and Counselling심리상담학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Department of Foodservice and Culinary외식조리학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Clothing and Textiles의류패션학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Food & Nutrition식품영양학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Health care and Welfare보건의료복지학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Horticulture and Forestry원예산림학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Life Science and Biotechnology생명공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Aviation Service항공서비스학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Business Administration경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Global Business글로벌비즈니스학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Hotel & Aviation Management호텔항공경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Public Administration행정학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Tourism Management관광경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Div. of Police Science & Law (Police Science/Law)경찰법학부(경찰학/법학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | IT Dept. of Management Information SystemIT경영정보학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
37 of 37 тэнхимүүд
Graduate programs (Master's and PhD)
Master's and doctoral programs open to international students for the 2026 GKS-G cycle. Filter by degree, field, or language to find yours.
| Хэл | Эхлэх | |||
|---|---|---|---|---|
| Arts & Sports | Department of Fine ArtsMaster's미술학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Department of Fine ArtsPhD미술학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Department of MusicMaster's음악학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Civil, Environmental and Railroad EngineeringMaster's건설환경·철도공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Civil, Environmental and Railroad EngineeringPhD건설환경·철도공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Computer EngineeringMaster's컴퓨터공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Computer EngineeringPhD컴퓨터공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Cyber SecurityMaster's사이버보안학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Cyber SecurityPhD사이버보안학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Electrical and Electronic EngineeringMaster's전기전자공학과 | English-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Electrical and Electronic EngineeringPhD전기전자공학과 | English-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Game Multimedia EngineeringMaster's게임멀티미디어공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Game Multimedia EngineeringPhD게임멀티미디어공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Information and Communication EngineeringMaster's정보통신공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Information and Communication EngineeringPhD정보통신공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Materials EngineeringMaster's재료공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Materials EngineeringPhD재료공학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Department of Early Childhood EducationMaster's유아교육과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Department of Early Childhood EducationPhD유아교육과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Department of English Language and Literature・TESOL English EducationMaster's영어영문∙TESOL영어교육과 | English-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Department of English Language and Literature・TESOL English EducationPhD영어영문∙TESOL영어교육과 | English-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Department of Korean Language EducationMaster's한국어교육학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Department of Korean Language EducationPhD한국어교육학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Department of Horticulture and Landscape ArchitectureMaster's원예조경학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Department of Horticulture and Landscape ArchitecturePhD원예조경학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Department of Life ScienceMaster's생명과학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Department of Life SciencePhD생명과학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Business AdministrationMaster's경영학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Business AdministrationPhD경영학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Counseling PsychologyMaster's상담심리학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Counseling PsychologyPhD상담심리학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of East-Asian StudiesMaster's동아시아학과 | Other language | TOPIK 3+ | Mar / Sep |
| Social Science | Department of East-Asian StudiesPhD동아시아학과 | Other language | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Electronic CommerceMaster's전자상거래학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Electronic CommercePhD전자상거래학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of International CommerceMaster's국제통상학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of International CommercePhD국제통상학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Leisure, Service and SportMaster's여가서비스스포츠학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Leisure, Service and SportPhD여가서비스스포츠학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Police and LawMaster's경찰법학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Police and LawPhD경찰법학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Public AdministrationMaster's행정학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Public AdministrationPhD행정학과 | Other language | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Tourism Festival Cultural Heritage ManagementMaster's관광축제문화유산경영학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Tourism Festival Cultural Heritage ManagementPhD관광축제문화유산경영학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Welfare and TheologyMaster's복지신학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Welfare and TheologyPhD복지신학과 | Korean-taught | TOPIK 3+ | Mar / Sep |
47 of 47 тэнхимүүд
English-taught programs
Every program this university lists for international students is taught in Korean. You will need Korean, usually shown as a TOPIK level, to study here.
How English-taught degrees in Korea work →Admission requirements
The steps are much the same wherever you apply. Here is the shape of it, start to finish.
You will need Korean to apply here.
Every program Pai Chai University lists for international students is taught in Korean, so you need a Korean proficiency level (shown as a TOPIK score) to be admitted. The lowest Korean requirement across its programs is TOPIK 3, and individual departments may ask for more. You do not always need it the day you apply: many students reach the level through a funded scholarship language year or a university language institute first, then apply with a TOPIK score in hand.
Either way, plan to keep learning Korean. Some programs still ask for a TOPIK level to graduate even when classes are in English, and daily life in Korea runs in Korean.
How the TOPIK test works →- 01Pick one program
You apply to a single university and department at a time. Choose the program whose language, field, and requirements match you, using the programs table above.
- 02Prepare and legalize documents
Gather your transcripts, certificates, and forms, and get the required ones apostilled or consular-confirmed. This step takes the longest, so start early.
- 03Submit before the deadline
Apply through the route that fits you: the Global Korea Scholarship (embassy or university track) or the university's own international admission. Watch the calendar below.
- 04Interview and results
Shortlisted applicants may sit an interview. Final results arrive in rounds, so keep an eye on your email and the official portal.
Ready to apply here?
The documents and deadlines are much the same wherever you apply. Our admissions guide walks you through the statement of purpose, study plan, transcripts and apostille, recommendation letters, and the calendar, step by step.
Open the admissions guide →Application documents
This list follows the Global Korea Scholarship requirements, the most common route international students take. A university you apply to directly may ask for a slightly different set, so always cross-check its own guideline.
- Form 1: Application Form
- Form 2: Personal Statement
- Form 3: Study Plan
- Form 4: Recommender's Information
Plus the recommendation letter itself: original, signed, and sealed in an envelope. One letter is required; up to two are allowed.
- Form 5: GKS Applicant Agreement
- Form 6: Personal Medical Assessment
- Proof of citizenship and family relationshipApostille
Proof of citizenship for you and both parents, plus an official document (birth certificate or family register) proving your family relationship.
- High school graduation certificateApostille
Or a certificate of expected graduation that states the date.
- High school academic transcriptApostille
- Associate degree graduation certificateApostille
Only if you are applying to a bachelor's program with an associate degree.
- Associate degree academic transcriptApostille
Only if you are applying to a bachelor's program with an associate degree.
- Proof of overseas-Korean status
Only for Overseas-Korean applicants. Supporting documents that prove the family relationship to your lineal ascendant.
- Proof of Korean citizenship renunciation
Only if you or a parent previously held Korean citizenship.
- Proof of Korean War veteran's descendant
Only for descendants of a foreign Korean War veteran. Adds evaluation points.
- TOPIK score report
Optional but adds points. TOPIK level 3 or above adds bonus points, and level 5 or 6 exempts the language year.
- English proficiency score report (TOEFL or IELTS)
Optional. A strong score can add language points and is preferred by some departments.
- Copies of awards and other certificates
Optional. Evidence that supports your personal statement and study plan.
- Applicant's passport copy
Submit if your proof of citizenship does not clearly indicate citizenship information.
Application timeline
The cycle runs on roughly the same calendar every year. These are the milestones to plan around.
- Embassy track application deadlinemid-October 2026
- Embassy 1st round resultslate October 2026
- University track application deadlinelate October 2026
- Embassy documents arrive at NIIEDmid-November 2026
- University 1st round resultslate November 2026
- University documents arrive at NIIEDlate November 2026
- Embassy 2nd round resultswithin November 2026
- Embassy 3rd round resultslate December 2026
- University 2nd round resultswithin December 2026
- Notify your final university choiceearly January 2027
- Final successful candidates announcedearly-to-mid January 2027
Dates for the upcoming cycle are estimates based on the last published calendar. Confirm each one on the official source when it is released.
The full application timeline →Ask the admissions office
If this page has not answered something, you can send your question to Pai Chai University's international admissions office. We review each request before it is delivered, and the reply comes to your email.
Open the inquiry form ↓Working part-time
On a D-2 study visa you may work part-time after your first semester, with permission from your university and the immigration office. Weekly hours are capped during term and expanded over vacations, and the work must meet your visa conditions and pay at least the national minimum wage.
Is this university right for you?
- You are still building your Korean: some programs here open at TOPIK 3.
- You cannot study in Korean yet: every program listed here is Korean-taught.
This is guidance drawn from the facts on this page, not a prediction of your chances. Only the university decides who is admitted.
Common mistakes to avoid
- Leaving apostilles to the last minute
Legalizing documents can take weeks and depends on your home country's process. Start as soon as you have your transcripts.
- Assuming everything is in English
Many programs are Korean-taught. Confirm the language of your specific department, not just that the university offers some English options.
- Missing the one-university rule
For the government scholarship you may apply to only one university per round. Choose deliberately.
- A generic study plan
Your personal statement and study plan carry real weight. Write specifically about this university and program, not a generic love letter to Korea.
- Ignoring the TOPIK requirement
Even English-track students often need Korean eventually. Check the level your program asks for and plan your study around it.
Frequently asked questions
Does Pai Chai University teach programs in English?
What TOPIK level do I need for Pai Chai University?
How much is tuition at Pai Chai University?
Is Pai Chai University a public or private university?
When can I apply to Pai Chai University?
How many programs does Pai Chai University offer international students?
Your next steps
Ready to move? Here is where to go from here.
Элсэлтийн холбоо барих
- Утас
- +82-42-520-5243
- Факс
- +82-70-4850-8306
- Имэйл
- intl@pcu.ac.kr
- Бичиг баримтыг илгээх хаяг
- Office of International Affairs, Pai Chai University #411, Baeksan Hall, Baejae-ro, Seo-gu, Daejeon 35345, Republic of KOREA (☎ 042-520-5243)
Last verified 2026-06-01
Get admissions info from Pai Chai University
Ask to be introduced to the international admissions office. We review each request and deliver it with your consent; the university replies to you directly by email.
Get your Korean-university shortlist in two minutes.
Answer a few quick questions and we match you against every scholarship and university, keep your deadlines, and lay out your next steps.
- Your ranked shortlist
- Deadline reminders
- A step-by-step plan
Free forever · No card · About two minutes