
Kongju National University
Humanities · Social Science · Natural Science · Arts & Sports · Medicine · Engineering · AI
What it costs to study here
We have not verified this university's own figure yet, so this is a planning estimate based on published average tuition for its type and fields. Confirm the exact number on the official site.
How costs and financial proof work →Departments and majors
Programs open to international undergraduates for the 2026 GKS-U cycle. Sort or filter to find your field.
| Taught in | Starts | |||
|---|---|---|---|---|
| AI | Major in Artificial Intelligence인공지능학부site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Arts & Sports | Dance무용학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Arts & Sports | Furniture Living Design가구리빙디자인학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Arts & Sports | Game Design게임디자인학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Arts & Sports | Interdisciplinary Ceramic Arts & Design도자문화융합디자인학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Arts & Sports | Jewelry‧Metal Design주얼리‧금속디자인학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Arts & Sports | Life Sports Education생활체육지도학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Arts & Sports | Major in Animation애니메이션전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Arts & Sports | Visual Studies영상학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Architectural Design(5-year course)건축학과(5년제)site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Computer Engineering컴퓨터공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Computer Software Engineering소프트웨어학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Design Convergence디자인컨버전스학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Digital Convergence Metalmold Engineering디지털융합금형공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Environmental Engineering환경공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Future Automotive Engineering미래자동차공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Green Smart Architectural Engineering그린스마트건축공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Industrial and Systems Engineering산업공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Information & Communication Engineering정보통신공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Intelligent Mobility Engineering지능형모빌리티공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Chemical Engineering화학공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Control and Measurement Engineering제어계측공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Electrical Engineering전기공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Electronics Engineering전자공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Industrial Chemistry공업화학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Mechanical Design Engineering기계설계공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Mechanical Engineering기계공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Mechanical Engineering and System Design기계시스템공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Metallurgical and Materials Engineering금속재료공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Nano-Material Science and Engineering나노재료공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Polymer Science Engineering고분자공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Major in Semiconductor & Information Engineering반도체정보공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Optical Engineering광공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Smart Information Technology Engineering스마트정보기술공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Smart Infrastructure Engineering스마트인프라공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Engineering | Urban Systems Engineering도시‧교통공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Humanities | Chinese Language and Literature중어중문학과site ↗ | Other language | TOPIK 3+ | Mar |
| Humanities | English Language and Literature영어영문학과site ↗ | Korean & English | TOPIK 3+ | Mar |
| Humanities | French Language and Literature불어불문학과site ↗ | Other language | TOPIK 3+ | Mar |
| Humanities | Geography지리학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Humanities | German Language and Literature독어독문학과site ↗ | Other language | TOPIK 3+ | Mar |
| Humanities | History사학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Medicine | Emergency Medical Service응급구조학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Medicine | Health Administration보건행정학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Medicine | Medical Information의료정보학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Medicine | Nursing간호학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Animal Resources Science동물자원학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Applied Mathematics응용수학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Atmospheric Sciences대기과학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Biological Sciences생명과학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Chemistry화학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Companion & Laboratory Animal Science특수동물학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Cultural Heritage Conservation Science문화재보존과학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Data Information and Physics데이터정보물리학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Fashion Design & Merchandising의류상품학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Food and Nutrition식품영양학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Food Science & Technology식품공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Food Service Management and Nutrition외식상품학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Forest Science산림과학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Geo-environmental Sciences지질환경과학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Horticulture원예학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Landscape Architecture조경학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Plant Resources식물자원학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Rural Construction Engineering지역건설공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Smart Fishery Resources Science수산생명의학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Natural Science | Smart-Farm Engineering스마트팜공학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Business Administration경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Community Development지역사회개발학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Industrial Channels Management산업유통학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Law법학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Major in Economics경제학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Major in International Financial Engineering국제학부 국제금융공학전공site ↗ | English-taught | TOPIK 3+ | Mar |
| Social Science | Major in International Trade and Commerce국제통상학전공site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Public Administration행정학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Real Estate부동산학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Social Welfare사회복지학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Tourism & English Interpretation and Translation Convergence관광&영어통역융복합학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
| Social Science | Tourism Management관광경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar |
78 of 78 departments
University scholarships
We are still verifying this university's own scholarships. In the meantime, check the official admissions site below.
Get admissions info from Kongju National University
Ask to be introduced to the international admissions office. We review each request and deliver it with your consent; the university replies to you directly by email.
Admissions contact
- Phone
- +82-41-850-8868
- Fax
- +82-41-850-8158
- gks_oia@kongju.ac.kr
- Send applications to
- Room 207, Office of International Affairs, Kongju National University, 56 Gongjudaehakro, Gongju-si, Chungcheongnam-do 32588, Republic of KOREA (☎ 041-850-8868)
Last verified 2026-06-01
Save this scholarship and track its deadlines
Create a free KoreaAdmit account to bookmark scholarships you qualify for, get deadline reminders, and pull official forms together in one checklist.