
Pai Chai University
Humanities · Social Science · Natural Science · Engineering · Arts & Sports
What it costs to study here
We have not verified this university's own figure yet, so this is a planning estimate based on published average tuition for its type and fields. Confirm the exact number on the official site.
How costs and financial proof work →Departments and majors
Programs open to international undergraduates for the 2026 GKS-U cycle. Sort or filter to find your field.
| Taught in | Starts | |||
|---|---|---|---|---|
| Arts & Sports | Dept. of Advertising Photography and Image Design광고사진영상학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Dept. of Beauty Care뷰티케어학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Dept. of Performing Arts공연예술학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Art & Webtoon(Art & Webtoon)아트앤웹툰학부(아트앤웹툰)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Art & Webtoon(Game Animation)아트앤웹툰학부(게임애니메이션)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Design (Industrial Design)디자인학부(산업디자인)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Design(Communication Design)디자인학부(커뮤니케이션디자인)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Leisure Sports(Sport Marketing)레저스포츠학부(스포츠마케팅)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Div. of Leisure Sports(Sports Instruct・Health Rehabilitation)레저스포츠학부(스포츠지도·건강재활)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Civil and Railroad Engineering철도건설공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Drone·Robot Engineering드론로봇공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Electrical & Electronic Engineering전기전자공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Interior Architecture실내건축학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Landscape Architecture조경학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Dept. of Smart Battery스마트배터리학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Div. of Software Engineering (Computer Engineering)소프트웨어공학부(컴퓨터공학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Div. of Software Engineering (Game Engineering)소프트웨어공학부(게임공학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Div. of Software Engineering (Information Security)소프트웨어공학부(정보보안학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Div. of Software Engineering (Software)소프트웨어공학부(소프트웨어학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Dept. of Japanese Studies일본학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Dept. of Korean Language and Literature Education국어국문한국어교육학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Dept. of Media & Contents미디어콘텐츠학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Dept. of Psychology and Counselling심리상담학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Department of Foodservice and Culinary외식조리학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Clothing and Textiles의류패션학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Food & Nutrition식품영양학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Health care and Welfare보건의료복지학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Horticulture and Forestry원예산림학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Dept. of Life Science and Biotechnology생명공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Aviation Service항공서비스학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Business Administration경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Global Business글로벌비즈니스학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Hotel & Aviation Management호텔항공경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Public Administration행정학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Dept. of Tourism Management관광경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Div. of Police Science & Law (Police Science/Law)경찰법학부(경찰학/법학)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | IT Dept. of Management Information SystemIT경영정보학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
37 of 37 departments
University scholarships
We are still verifying this university's own scholarships. In the meantime, check the official admissions site below.
Get admissions info from Pai Chai University
Ask to be introduced to the international admissions office. We review each request and deliver it with your consent; the university replies to you directly by email.
Admissions contact
- Phone
- +82-42-520-5243
- Fax
- +82-70-4850-8306
- intl@pcu.ac.kr
- Send applications to
- Office of International Affairs, Pai Chai University #411, Baeksan Hall, Baejae-ro, Seo-gu, Daejeon 35345, Republic of KOREA (☎ 042-520-5243)
Last verified 2026-06-01
Save this scholarship and track its deadlines
Create a free KoreaAdmit account to bookmark scholarships you qualify for, get deadline reminders, and pull official forms together in one checklist.