
Sungshin Women's University
Arts & Sports · Humanities · Social Science · Natural Science · Engineering · AI · Education
What it costs to study here
We have not verified this university's own figure yet, so this is a planning estimate based on published average tuition for its type and fields. Confirm the exact number on the official site.
How costs and financial proof work →Departments and majors
Programs open to international undergraduates for the 2026 GKS-U cycle. Sort or filter to find your field.
| Taught in | Starts | |||
|---|---|---|---|---|
| AI | School of AI Convergence(Artificial Intelligence/Intelligent IoT Major)AI융합학부(AI/지능형IoT전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Acting for Visual Media미디어영상연기학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Beauty Industry뷰티산업학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Composition작곡과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Contemporary Music현대실용음악학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Crafts공예과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Culture & Art Management문화예술경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Dance Art무용예술학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Desgin디자인과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Instrumental Music기악과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Oriental Painting동양화과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Arts & Sports | School of International Studies(Beauty·Fashion Design)국제학부(뷰티·패션디자인전공)site ↗ | English-taught | Not TOPIK-based | Mar / Sep |
| Arts & Sports | School of Sports and Science(Sports and Leisure Major)스포츠과학부(스포츠레저전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Sculpture조소과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Vocal Music성악과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Western Painting서양화과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Education | Chinese Classics Education한문교육과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Education | Early Childhood Education유아교육과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Education | Education교육학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Education | Ethics Education윤리교육과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Education | Social Studies Education사회교육과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Computer Engineering컴퓨터공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Convergence Security Engineering융합보안공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Environment & New Materials Engineering청정신소재공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Food Science and Biotechnology바이오식품공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Services and Design Engineering서비스디자인공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Chinese Language, Literature, and Culture중국어문·문화학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | English Language and Literature영어영문학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Humanities | French Language, Literature, and Culture프랑스어문·문화학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | German Language, Literature, and Culture독일어문·문화학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Japanese Language, Literature, and Culture일본어문·문화학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Korean Language and Literature국어국문학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | School of International Studies(Global Korean Studies - K-Culture and Entertainmen Trackt)국제학부(글로벌한국학전공-한국학트랙)site ↗ | English-taught | Not TOPIK-based | Mar / Sep |
| Humanities | School of International Studies(Global Korean Studies - Korean Education Track)국제학부(글로벌한국학전공-한국어교육트랙)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Nursing Science간호학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Natural Science | School of Bio-Health Convergence(Bio-Health Service/Food and Nutrition Major)바이오헬스융합학부(바이오헬스서비스/식품영양학전공)site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Natural Science | School of Biopharmaceutical and Medical Sciences (Biopharmaceutical Science/Global Medical Science Major)바이오신약의과학부(바이오신약/글로벌의과학전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | School of Chemistry and Energy(Chemistry/Smart Energy Major)화학·에너지융합학부(화학/스마트에너지전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | School of Mathematics, Statistics and Data Science(Mathematics/Financial Technology Major)수리통계데이터사이언스학부(수학/핀테크전공)site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Natural Science | School of Mathematics, Statistics and Data Science(Statistics/Big Data Science Major)수리통계데이터사이언스학부(통계학/빅데이터사이언스전공)site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Natural Science | School of Sports and Science(Exercise Rehabilitation Major)스포츠과학부(운동재활전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Business Administration경영학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Social Science | Consumer Science Industry소비자산업학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Economics경제학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Fashion Industry의류산업학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Geography지리학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | History사학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Media Communication미디어커뮤니케이션학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Social Science | Political Science and Diplomacy정치외교학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Social Science | Psychology심리학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | School of Law법학부site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Social Science | Social Welfare사회복지학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
52 of 52 departments
University scholarships
We are still verifying this university's own scholarships. In the meantime, check the official admissions site below.
Get admissions info from Sungshin Women's University
Ask to be introduced to the international admissions office. We review each request and deliver it with your consent; the university replies to you directly by email.
Admissions contact
- Phone
- +82-2-920-7994
- Send applications to
- 2, Bomun-ro 34da-gil, Seongbuk-gu, Seoul, Republic of Korea (☎ 02-920-7994)
Last verified 2026-06-01
Save this scholarship and track its deadlines
Create a free KoreaAdmit account to bookmark scholarships you qualify for, get deadline reminders, and pull official forms together in one checklist.