
University of Seoul
Social Science · Humanities · Engineering · Natural Science · Arts & Sports
What it costs to study here
We have not verified this university's own figure yet, so this is a planning estimate based on published average tuition for its type and fields. Confirm the exact number on the official site.
How costs and financial proof work →Departments and majors
Programs open to international undergraduates for the 2026 GKS-U cycle. Sort or filter to find your field.
| Taught in | Starts | |||
|---|---|---|---|---|
| Arts & Sports | Design Dept.(Indstral Design)디자인학과(산업디자인전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Design Dept.(Visual Design)디자인학과(시각디자인전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Music Dept.음악학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Sculpture Dept.조각학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Sport Science Dept.스포츠과학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Advanced Fusion Studies Dept. (Advanced Artificial Intelligence)첨단융합학부(첨단인공지능전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Advanced Fusion Studies Dept. (Intelligence Semiconductor Engineering)첨단융합학부(지능형반도체전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Architecture Dept.(Architectural Engineering)건축학부(건축공학전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Architecture Dept.(Architecture)건축학부(건축학전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Artificial Intelligence Dept.인공지능학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Chemical Engineering Dept.화학공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Civil Engineering Dept.토목공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Electrical and Computer Engineering Dept.전자전기컴퓨터공학부site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Environmental Engineering Dept.환경공학부site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Geoinformatics Dept.공간정보공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Landscape Architecture Dept.조경학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Materials Science and Engineering Dept.신소재공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Mechanical and Information Engineering Dept.기계정보공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Transportation Engineering Dept.교통공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Urban Planning and Design Dept.도시공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Chinese Language and Culture Dept.중국어문화학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | English Language and Literature Dept.영어영문학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Korean History Dept.국사학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Korean Language and Literature Dept.국어국문학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Philosophy Dept.철학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Advanced Fusion Studies Dept. (Biohealth)첨단융합학부(융합바이오헬스전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Applied Chemistry Dept.융합응용화학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Environmental Horticulture Dept.환경원예학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Life Science Dept.생명과학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Mathematics Dept.수학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Physics Dept.물리학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Statistics Dept.통계학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Business Administration Dept.경영학부site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Economics Dept.경제학부site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | International Relations Dept.국제관계학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Public Administration Dept.행정학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Science in Taxation Dept.세무학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Social Welfare Dept.사회복지학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Urban Administration Dept.도시행정학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Urban Sociology Dept.도시사회학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
40 of 40 departments
University scholarships
We are still verifying this university's own scholarships. In the meantime, check the official admissions site below.
Get admissions info from University of Seoul
Ask to be introduced to the international admissions office. We review each request and deliver it with your consent; the university replies to you directly by email.
Admissions contact
- Phone
- 2-6490-6662
- Fax
- 2-6490-6664
- iice-under@uos.ac.kr
- Send applications to
- Office of International Affairs, #506 University Administration Building, University of Seoul, Seoulsiripdae-ro 163, Dongdaemun-gu, Seoul, Republic of Korea (☎ 02-6490-6662)
Last verified 2026-06-01
Save this scholarship and track its deadlines
Create a free KoreaAdmit account to bookmark scholarships you qualify for, get deadline reminders, and pull official forms together in one checklist.