
Sungkyunkwan University
Humanities · Social Science · Natural Science · Arts & Sports · Engineering
Sungkyunkwan University (SKKU) is a private research university with a Humanities and Social Sciences campus in Seoul and a Natural Sciences campus in Suwon, and a major research partnership with Samsung.
At a glance
Costs and housing
Approximate per year (about 5.2M to 8.1M KRW per semester), varies by major.
Dormitories on both campuses; from 2026 placement is not guaranteed and off-campus support is offered.
Figures are approximate and change each year. Confirm on the official site before you rely on them.
When to apply
Classes start in March.
Classes start in September.
Intakes and windows recur each year, but exact dates shift. Confirm on the official admissions site.
Known for
- Song Joong-ki, Actor
- Bae Yong-joon, Actor
Departments and majors
Programs open to international undergraduates for the 2026 GKS-U cycle. Sort or filter to find your field.
| Til | Boshlanish | |||
|---|---|---|---|---|
| Arts & Sports | Visual Media & Art영상학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Engineering | Biomechatronic Engineering바이오메카트로닉스학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Engineering | Chemical Engineering화학공학부site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Engineering | Computer Science & Engineering소프트웨어학과site ↗ | Korean & English | TOPIK 4+ | Mar / Sep |
| Engineering | Electronic & Electrical Engineering전자전기공학부site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Engineering | Environmental Construction Engineering건설환경공학부site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Engineering | Food Life Engineering식품생명공학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Engineering | Mechanical Engineering기계공학부site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Engineering | Nanotechnology나노공학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Engineering | New Materials Engineering신소재공학부site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Engineering | Systems Management Engineering시스템경영공학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | Chinese Character한문학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | Chinese Language & Literature중어중문학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | Confucian and Oriental Studies유학・동양학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | English Language & Literature영어영문학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | French Language & Literature프랑스어문학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | German Language & Literature독어독문학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | History사학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | Korean Language & Literature국어국문학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | Library & Information Science문헌정보학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | Philosophy철학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Humanities | Russian Language & Literature러시아어문학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Natural Science | Chemistry화학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Natural Science | Dressmaking의상학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Natural Science | Integrative Biotechnology융합생명공학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Natural Science | Life Science생명과학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Natural Science | Mathematics수학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Natural Science | Physics물리학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Natural Science | Statistics통계학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Business Administration경영학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Child Psychology and Education아동・청소년학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Consumer Science소비자학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Economics경제학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Media & Communication미디어커뮤니케이션학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Political Diplomacy정치외교학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Psychology심리학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Public Administration행정학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Social Welfare사회복지학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
| Social Science | Sociology사회학과site ↗ | Korean-taught | TOPIK 4+ | Mar / Sep |
39 of 39 fakultetlar
University scholarships
Admission Scholarship
tuition waiverOutstanding incoming freshmen, auto-selected from the admission evaluation.
Details ↗Scholarship for Excellent Language Professionals
meritIncoming international freshmen meeting the Korean or English proficiency thresholds.
Details ↗Samsung Global Sungkyun Scholarship
meritSelect outstanding freshmen; maintain GPA 3.5-3.7.
Details ↗SKKU Global Leader Scholarship
meritFreshmen from underrepresented DAC countries, STEM/olympiad awardees, or select global programs.
Details ↗Admissions contact
- Phone
- 2-760-0016
- Fax
- 2-760-0030
- fore@skku.edu
- Send applications to
- Room #90213, International Hall, Sungkyunkwan-ro 25-2, Jongno-gu, Seoul, Korea (☎ 02-760-0016)
Last verified 2026-06-01
Save this scholarship and track its deadlines
Create a free KoreaAdmit account to bookmark scholarships you qualify for, get deadline reminders, and pull official forms together in one checklist.