← Back to universities

Chungbuk · Cheongju
Cheongju University
Social Science · Humanities · Engineering · Arts & Sports · Medicine
40
Departments
No
English-taught
3+
Lowest TOPIK
Chungbuk
Region
Departments and majors
Programs open to international undergraduates for the 2026 GKS-U cycle. Sort or filter to find your field.
| Bahasa | Mulai | |||
|---|---|---|---|---|
| Arts & Sports | Department of Art & Fashion DesignEntertainment & Sportssite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Arts & Sports | Department of Cartoon & AnimationEntertainment & Sportssite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Arts & Sports | Department of Craft & DesignEntertainment & Sportssite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Arts & Sports | Department of Digital Media DesignEntertainment & Sportssite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Arts & Sports | Department of Film and ImageEntertainment & Sportssite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Arts & Sports | Department of Industrial DesignEntertainment & Sportssite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Arts & Sports | Department of Sports RehabilitationEntertainment & Sportssite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Arts & Sports | Department of theater(theatre)Entertainment & Sportssite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Arts & Sports | Department of Visual Communication DesignEntertainment & Sportssite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Aeronautical & Mechanical EngineeringEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Applied ChemistryEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Architectural EngineeringEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Architecture (5 Year Program)Engineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Artificial Intelligence & SoftwareEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Civil EngineeringEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Data ScienceEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Digital SecurityEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Electrical & Control EngineeringEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Electronic EngineeringEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Energy Convergence EngineeringEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Environmental EngineeringEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Landscape Architecture and Urban PlanningEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of System Semiconductor EngineeringEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Engineering | Department of Unmanned Aircraft SystemsEngineeringsite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Humanities | Department of English Language & LiteratureHumanitiessite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Medicine | Department of Bio-pharmaceutical SciencesMedicinesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Medicine | Department of Pharmaceutical EngineeringMedicinesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of AccountingSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Advertising & Public RelationsSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Business AdministrationSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Economics & CommerceSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Hotel & Foodservie ManagementSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of International TradeSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Journalism & Communication StudiesSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Land ManagementSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of LawSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Library and Information ScienceSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Police & Public AdministrationSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Social WelfareSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
| Social Science | Department of Tourism ManagementSocial Sciencesite ↗ | Korean-taught | TOPIK 3+ | Sep |
40 of 40 jurusan
University scholarships
We are still verifying this university's own scholarships. In the meantime, check the official admissions site below.
Admissions contact
International Affairs Team
- Phone
- +82-43-299-7425
- Fax
- 043-229-8944
- heawon3026@cju.ac.kr
- Send applications to
- (International Affairs Team) 298, Daeseong-ro, Cheongwon-gu, Cheongju-si, Chungcheongbuk-do, Republic of KOREA (☎ 043-299-7425)
Last verified 2026-06-01
Free account
Save this scholarship and track its deadlines
Create a free KoreaAdmit account to bookmark scholarships you qualify for, get deadline reminders, and pull official forms together in one checklist.