Do you need Korean to apply? Check your exact program.
The general rule is easy to say and easy to get wrong: most undergraduate programs are Korean-taught, many programs are English-taught, and it changes program by program. So pick your university and the program you want, and see the specific answer with the published TOPIK bar.
Pick a university to see, program by program, whether you need Korean and at what TOPIK level.
How to read the answer
- Korean-taught means you need the published TOPIK level to be admitted. That is normal, and there is a clear path to it through a scholarship-funded language year or a term at a university language institute.
- English-taught means you can apply on an English test with no TOPIK. Still confirm every graduation requirement can be met in English, since some programs add a Korean level to graduate.
- Mixed means part Korean, part English. Assume you need Korean unless the department confirms otherwise in writing.
Book the test on the official TOPIK site, and verify program rules on Study in Korea.
The Korean requirement at every university in the directory
Across the 78 undergraduate universities here, 37 list only Korean-taught programs for international students and 41 list at least one English-taught program. TOPIK 3 is the most common published floor, at 73 of them. One publishes no Korean requirement at all in the source. These are whole-university figures: scan for your shortlist here, then check your exact program in the checker above, because the bar is set department by department.
| University | Programs listed | Language of instruction | Lowest published TOPIK |
|---|---|---|---|
| Ajou University | 25 | Korean-taught | TOPIK 3 |
| Busan University of Foreign Studies | 46 | Depends on the program | TOPIK 3 |
| Cheongju University | 40 | Korean-taught | TOPIK 3 |
| Chonnam National University | 36 | Depends on the program | TOPIK 3 |
| Chosun University | 50 | Korean-taught | TOPIK 3 |
| Chung-Ang University | 50 | Depends on the program | TOPIK 3 |
| Chungbuk National University | 65 | Depends on the program | TOPIK 3 |
| Chungnam National University | 39 | Depends on the program | TOPIK 3 |
| DAEGU CATHOLIC UNIVERSITY | 50 | Korean-taught | TOPIK 3 |
| Daegu University | 62 | Korean-taught | TOPIK 3 |
| Daejeon University | 20 | Depends on the program | TOPIK 3 |
| Dankook University | 48 | Depends on the program | TOPIK 3 |
| Dong-A University | 55 | Korean-taught | TOPIK 3 |
| Dong-Eui Institute of Technology | 2 | Korean-taught | TOPIK 3 |
| Dongguk University | 40 | Korean-taught | TOPIK 3 |
| Dongseo University | 27 | Depends on the program | TOPIK 3 |
| Duksung Women's University | 38 | Korean-taught | TOPIK 2 |
| Ewha Womans University | 61 | Depends on the program | TOPIK 3 |
| Gumi University | 9 | Korean-taught | TOPIK 3 |
| Gyeongkuk National University | 48 | Korean-taught | TOPIK 3 |
| Gyeongsang National University | 100 | Korean-taught | TOPIK 3 |
| Hankuk University of Foreign Studies | 73 | Depends on the program | TOPIK 3 |
| Hannam University | 50 | Depends on the program | TOPIK 3 |
| Hansung University | 6 | Korean-taught | TOPIK 3 |
| Hanyang University | 58 | Depends on the program | TOPIK 3 |
| Hanyang Women’s University | 30 | Depends on the program | TOPIK 3 |
| Hongik University | 41 | Korean-taught | TOPIK 3 |
| Hosan University | 3 | Korean-taught | TOPIK 3 |
| Hoseo University | 38 | Korean-taught | TOPIK 3 |
| Incheon National University | 55 | Depends on the program | TOPIK 3 |
| INHA UNIVERSITY | 55 | Depends on the program | TOPIK 3 |
| Inje University | 29 | Depends on the program | TOPIK 3 |
| Jeju National University | 61 | Depends on the program | TOPIK 3 |
| Jeonbuk National University | 72 | Depends on the program | TOPIK 3 |
| Kangwon National University | 93 | Korean-taught | TOPIK 3 |
| Keimyung University | 78 | Depends on the program | TOPIK 2 |
| Kongju National University | 78 | Depends on the program | TOPIK 3 |
| Konkuk University | 54 | Korean-taught | TOPIK 3 |
| Konyang University | 25 | Depends on the program | TOPIK 3 |
| Kookmin University | 49 | Depends on the program | TOPIK 3 |
| Korea Maritime & Ocean University | 33 | Depends on the program | TOPIK 3 |
| Korea University | 0 | Korean-taught | None published |
| Korea University of Media Arts | 14 | Korean-taught | TOPIK 3 |
| Korea University of Technology and Education (KOREATECH) | 8 | Depends on the program | TOPIK 3 |
| Korea University Sejong Campus | 25 | Korean-taught | TOPIK 3 |
| KUNSAN National University | 45 | Korean-taught | TOPIK 3 |
| Kyung Hee University | 68 | Depends on the program | TOPIK 3 |
| Kyungbok University | 17 | Korean-taught | TOPIK 3 |
| Kyungpook National University | 82 | Depends on the program | TOPIK 3 |
| Kyungsung University | 58 | Depends on the program | TOPIK 3 |
| Mokwon University | 25 | Korean-taught | TOPIK 3 |
| Myongji University | 6 | Korean-taught | TOPIK 3 |
| Osan University | 15 | Korean-taught | TOPIK 2 |
| Pai Chai University | 37 | Korean-taught | TOPIK 3 |
| POSTECH | 1 | Depends on the program | TOPIK 3 |
| Pukyong National University | 47 | Depends on the program | TOPIK 3 |
| Pusan National University | 86 | Depends on the program | TOPIK 3 |
| Semyung University | 31 | Korean-taught | TOPIK 3 |
| Seokyeong University | 31 | Depends on the program | TOPIK 3 |
| Seoul National University | 70 | Depends on the program | TOPIK 3 |
| Seoul National University of Science and Technology | 38 | Depends on the program | TOPIK 3 |
| SHINHAN UNIVERSITY | 38 | Depends on the program | TOPIK 3 |
| Silla University | 23 | Korean-taught | TOPIK 3 |
| Sogang University | 30 | Depends on the program | TOPIK 3 |
| Sookmyung Women's University | 48 | Depends on the program | TOPIK 3 |
| Soonchunhyang University | 43 | Korean-taught | TOPIK 3 |
| Sun Moon University | 40 | Depends on the program | TOPIK 3 |
| Sunchon National University | 15 | Korean-taught | TOPIK 3 |
| Sungkyunkwan University | 39 | Depends on the program | TOPIK 4 |
| Sungshin Women's University | 52 | Depends on the program | TOPIK 3 |
| TECH UNIVERSITY OF KOREA | 11 | Korean-taught | TOPIK 3 |
| Ulsan National Institute of Science and Technology (UNIST) | 15 | Depends on the program | TOPIK 3 |
| University of Seoul | 40 | Korean-taught | TOPIK 3 |
| University of Ulsan | 15 | Korean-taught | TOPIK 3 |
| Vision College of Jeonju | 11 | Korean-taught | TOPIK 3 |
| Yeungjin University | 11 | Korean-taught | TOPIK 3 |
| Yeungnam University | 65 | Korean-taught | TOPIK 3 |
| Yonsei University | 48 | Depends on the program | TOPIK 3 |
Graduate-only institutions
These 14 institutions appear in the directory through their graduate programs. The GKS-G source records fewer language and TOPIK details than the undergraduate one, so treat a blank Korean requirement as unpublished rather than as none.
| University | Programs listed | Language of instruction | Lowest published TOPIK |
|---|---|---|---|
| Baekseok University | 1 | Korean-taught | None published |
| Changwon National University | 68 | Korean-taught | None published |
| Daegu Gyeongbuk Institute of Science and Technology | 20 | English possible | None published |
| Gwangju Institute of Science and Technology | 22 | English possible | None published |
| Hanyang University ERICA | 97 | Korean-taught | None published |
| KDI School of Public Policy and Management | 3 | English possible | None published |
| Korea Advanced Institute of Science and Technology (KAIST) | 47 | English possible | None published |
| Kyungwoon University | 5 | English possible | None published |
| National Cancer Center Graduate School of Cancer Science and Policy | 4 | English possible | None published |
| Sejong University | 95 | English possible | None published |
| Soongsil University | 22 | English possible | None published |
| The Academy of Korean Studies | 25 | Depends on the program | TOPIK 4 |
| Tongmyong University | 30 | English possible | None published |
| Wonkwang University | 140 | English possible | None published |
Now go and get the level
A TOPIK bar is a deadline, not a verdict. These guides cover the test itself, how to sidestep it with an English-taught degree, and the two routes people actually take to reach the level: a funded scholarship year, or a term or two at a university language institute.

TOPIK Explained (2027): Levels, Test Dates, and What Score You Need
What is TOPIK, and what level do you actually need? The two tests, the six levels, how often it runs, and the scores that unlock admission, GKS, and graduation.
10 min read

Study in Korea in English: English-Taught Degrees and TOPIK, Explained (2027)
You do not need to speak Korean to earn a degree in Korea. How English-taught programs work, what TOPIK is, and when you actually need it.
11 min read

English-Taught Degree Programs in Korea (2027): How to Find the Real Ones
Plenty of programs say English-taught and are not. The English-taught versus English-track trap, how it differs by level and field, and how to confirm a program is really in English before you commit.
11 min read

From Language Institute to Korean University: TOPIK, Admission, and the D-4 to D-2 Switch
For many students the language year is step one of a degree. The TOPIK level you need, how long it takes to get there, and how the D-4 to D-2 visa change works from inside Korea.
10 min read

Korean Language Programs in Korea: Study Korean for a Year at a University Institute
Thousands of students move to Korea each year just to learn Korean at a university language institute. How the terms work, what it costs, the visa you need, and where a language year can take you.
13 min read

How to Study at a Korean Language School: A Complete Beginner's Guide
Know nothing and unsure where to start? The whole path in order: self-funded or scholarship, choosing a school, the documents, the D-4 visa, and your first day. Written for a complete beginner.
11 min read

Yonsei KLI, SNU, Sogang, Ewha: How to Choose a Korean Language Institute
Yonsei, SNU, Korea, Sogang, Ewha, Hanyang: what actually differs between the famous language institutes, what each one publishes about its own program, and how to pick for your goal and budget.
11 min read

How Much Does It Cost to Study Korean in Korea? Tuition and Living Costs
Tuition per term at the famous institutes, what housing actually costs, and a realistic full-year total, so you can budget the language year before you commit to it.
10 min read
Frequently asked questions
Do you need Korean to apply to a Korean university?
What TOPIK level do I need?
Which Korean universities do not require Korean?
Do I need TOPIK before I apply, or can I submit it later?
Can I apply now and learn Korean later?
Are these requirements official?
One program answered. Now do the whole shortlist.
A free account matches you against every university and scholarship in the directory, keeps your deadlines, and turns the language requirement into a dated plan.
- Your ranked shortlist
- Deadline reminders
- A step-by-step plan
Free forever · No card · About two minutes