
Seoul National University of Science and Technology
Engineering · Natural Science · Arts & Sports · Social Science · Humanities
Your question goes to the international admissions office. Replies come by email.
Umumiy ma'lumot
Seoul National University of Science and Technology is a national university in Seoul, offering 38 undergraduate departments to international undergraduates. Some of its programs are taught in English, and the rest in Korean. The lowest Korean requirement across its programs is TOPIK 3.
Location
Where you study shapes your rent, your commute, and your daily life. Seoul and its surrounding Gyeonggi area are the busiest and priciest; regional cities cost less and move at a gentler pace.
Tuition and fees
We have not verified this university's own figure yet, so this is a planning estimate based on published average tuition for its type and fields. Confirm the exact number on the official site.
How costs and financial proof work →Living costs
Beyond tuition, budget for rent, food, transport, phone, and insurance. Costs vary most by city: living in Seoul runs noticeably higher than in a regional town.
Housing
We have not yet verified this university's own dormitory details. Most Korean universities offer on-campus housing to international students, with off-campus options nearby. Confirm availability and cost on the official site.
Student housing in Korea, explained →Universitet stipendiyalari
We are still verifying this university's own scholarships. In the meantime, check the official admissions site below.
Campus life
We have not yet written a verified campus-life note for this university. In the meantime, here is what daily life in Korea is like for international students.
Life in Korea for international students →Fakultetlar va yo'nalishlar
Programs open to international undergraduates for the 2026 GKS-U cycle. Sort or filter to find your field.
| Til | Boshlanish | |||
|---|---|---|---|---|
| Arts & Sports | Department of Ceramic Art & Design도예학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Department of Design (Industrial Design Program)디자인학과 산업디자인 전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Department of Design (Visual Communication Design Program)디자인학과 시각디자인전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Department of Fine Arts조형예술학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Department of Metal Art & Design금속공예디자인학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Department of Sports Sciences스포츠과학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Global School of Liberal Studies(Design Track)글로벌자유전공학부(디자인계열site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Chemical and Biomolecular Engineering화공생명공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Civil Engineering건설시스템공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Computer Science and Engineering컴퓨터공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Electrical and Information Engineering전기정보공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Electronic Engineering전자공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Environmental Engineering환경공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Future Energy Convergence미래에너지융합학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Industrial Engineering (Industrial & Information Systems Engineering)산업공학과 산업정보시스템전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Materials Science & Engineering신소재공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Mechanical Engineering기계공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Safety Engineering안전공학과site ↗ | English-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Semiconductor Engineering지능형반도체공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Department of Smart ICT Convergence Engineering스마트ICT융합공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Global School of Liberal Studies(Computer Science and Engineering Track)글로벌자유전공학부(컴퓨터공학계열)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Global School of Liberal Studies(Engineering Track)글로벌자유전공학부(공과계열)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Global School of Liberal Studies(Information and Communication Track)글로벌자유전공학부(정보통신계열)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | School of Architecture (Architectural Engineering Program)건축학부 건축공학전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | School of Architecture (Architecture Program)건축학부 건축학전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | School of Mechanical Systems Engineering (Future Mobility Major)기계시스템공학부(미래자동차전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | School of Mechanical Systems Engineering (Intelligent Robotics Major)기계시스템공학부(지능형로봇전공)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Department of Creative Writing문예창작학과site ↗ | Korean-taught | TOPIK 6+ | Mar / Sep |
| Humanities | Department of English Language and Literature영어영문학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Global School of Korean Language and Culture글로벌한국어문화학부site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Global School of Liberal Studies(Humanities and Social Sciences Track)글로벌자유전공학부(인문사회계열)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Department of Fine Chemistry정밀화학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Department of Food Science and Biotechnology식품생명공학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Department of Optometry안경광학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Global School of Liberal Studies(Energy and Biotechnology Track)글로벌자유전공학부(에너지바이오계열)site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Business Administration (Business Administration)경영학과 경영학전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Business Administration (Global Technology Management)경영학과 글로벌테크노경영전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Department of Public Administration행정학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
38 of 38 fakultetlar
Graduate programs (Master's and PhD)
Master's and doctoral programs open to international students for the 2026 GKS-G cycle. Filter by degree, field, or language to find yours.
| Til | Boshlanish | |||
|---|---|---|---|---|
| AI | Applied Artificial IntelligenceMaster's인공지능응용학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| AI | Applied Artificial IntelligencePhD인공지능응용학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Ceramic Arts and DesignMaster's도예학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Ceramic Arts and DesignPhD도예학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Fine ArtsMaster's조형예술과(조형예술전공)site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Industrial DesignMaster's산업디자인학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Industrial DesignPhD산업디자인학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | IT Design ConvergenceMaster'sIT디자인융합전공site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Arts & Sports | IT Design ConvergencePhDIT디자인융합전공site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Metal Arts and DesignMaster's금속공예디자인학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Metal Arts and DesignPhD금속공예디자인학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Sports ScienceMaster's스포츠과학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Visual DesignMaster's시각디자인학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Arts & Sports | Visual DesignPhD시각디자인학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Architectural Engineering ProgramMaster's건축과(건축공학)site ↗ | Korean & English | TOPIK 4+ | Mar / Sep |
| Engineering | Architectural Engineering ProgramPhD건축과(건축공학)site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Architecture(Architecture Program)Master's건축과(건축학)site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Architecture(Architecture Program)PhD건축과(건축학)site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Automotive EngineeringMaster's자동차공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Automotive EngineeringPhD자동차공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Chemical and Biomolecular EngineeringMaster's화공생명공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Chemical and Biomolecular EngineeringPhD화공생명공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Civil EngineeringMaster's건설시스템공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Civil EngineeringPhD건설시스템공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Computer Science and EngineeringMaster's컴퓨터공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Computer Science and EngineeringPhD컴퓨터공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Division of Energy Technology-Energy Technology and PolicyMaster's미래에너지융합학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Division of Energy Technology-Energy Technology and PolicyPhD미래에너지융합학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Electronic EngineeringMaster's전자공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Electronic EngineeringPhD전자공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Food Science and BiotechnologyMaster's식품생명공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Food Science and BiotechnologyPhD식품생명공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Industrial Information SystemsMaster's산업정보시스템전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Industrial Information SystemsPhD산업정보시스템전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Engineering | Information Technology and Media EngineeringMaster's정보통신미디어공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Information Technology and Media EngineeringPhD정보통신미디어공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Mechanical EngineeringMaster's기계공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Mechanical EngineeringPhD기계공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | MSDE (Manufacturing Systems and Design Engineering)Master'sMSDE (Manufacturing Systems and Design Engineering) 학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | MSDE (Manufacturing Systems and Design Engineering)PhDMSDE (Manufacturing Systems and Design Engineering) 학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Railway Construction and PolicyMaster's철도건설정책공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Railway Construction and PolicyPhD철도건설정책공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Railway System EngineeringMaster's철도시스템공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Railway System EngineeringPhD철도시스템공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Safety EngineeringMaster's안전공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Safety EngineeringPhD안전공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Semiconductor EngineeringMaster's지능형반도체공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Semiconductor EngineeringPhD지능형반도체공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Smart City EngineeringMaster's스마트시티공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Smart City EngineeringPhD스마트시티공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Smart ICT Convergence EngineeringMaster's스마트ICT융합공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Engineering | Smart ICT Convergence EngineeringPhD스마트ICT융합공학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Humanities | Creative WritingMaster's문예창작학과site ↗ | Korean-taught | TOPIK 6+ | Mar / Sep |
| Humanities | Creative WritingPhD문예창작학과site ↗ | Korean-taught | TOPIK 6+ | Mar / Sep |
| Humanities | Energy PolicyMaster's에너지정책학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | Energy PolicyPhD에너지정책학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Humanities | TESOLMaster'sTESOL학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Biomedical SciencesMaster's의생명과학전공site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Natural Science | Biomedical SciencesPhD의생명과학전공site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Natural Science | Fine ChemistryMaster's정밀화학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Natural Science | Fine ChemistryPhD정밀화학과site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Natural Science | OptometryMaster's안경광학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | OptometryPhD안경광학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Natural Science | Radiological & Medical SciencesMaster's방사선의과학전공site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Natural Science | Radiological & Medical SciencesPhD방사선의과학전공site ↗ | Korean & English | TOPIK 3+ | Mar / Sep |
| Social Science | AI and Public PolicyMaster'sAI공공정책전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | AI and Public PolicyPhDAI공공정책전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | AI BusinessMaster'sAI경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Business AdministrationMaster's경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Business AdministrationPhD경영학과site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Digital and Cultural PolicyMaster's디지털문화정책전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Digital and Cultural PolicyPhD디지털문화정책전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Media and Contents PolicyMaster's융합미디어·콘텐츠정책전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
| Social Science | Media and Contents PolicyPhD융합미디어·콘텐츠정책전공site ↗ | Korean-taught | TOPIK 3+ | Mar / Sep |
74 of 74 fakultetlar
English-taught programs
1 of 38 listed programs have English-taught options. Use the language filter on the programs table above to see exactly which programs run in English.
Admission requirements
The steps are much the same wherever you apply. Here is the shape of it, start to finish.
Whether you need Korean depends on your program.
Seoul National University of Science and Technology lists both English-taught and Korean-taught programs. The English-taught ones admit on an English test (IELTS or TOEFL), sometimes with no TOPIK required. The Korean-taught ones need a TOPIK score, the lowest here being TOPIK 3. Check the language and TOPIK columns for your major in the programs table above before you apply.
Either way, plan to keep learning Korean. Some programs still ask for a TOPIK level to graduate even when classes are in English, and daily life in Korea runs in Korean.
How the TOPIK test works →- 01Pick one program
You apply to a single university and department at a time. Choose the program whose language, field, and requirements match you, using the programs table above.
- 02Prepare and legalize documents
Gather your transcripts, certificates, and forms, and get the required ones apostilled or consular-confirmed. This step takes the longest, so start early.
- 03Submit before the deadline
Apply through the route that fits you: the Global Korea Scholarship (embassy or university track) or the university's own international admission. Watch the calendar below.
- 04Interview and results
Shortlisted applicants may sit an interview. Final results arrive in rounds, so keep an eye on your email and the official portal.
Ready to apply here?
The documents and deadlines are much the same wherever you apply. Our admissions guide walks you through the statement of purpose, study plan, transcripts and apostille, recommendation letters, and the calendar, step by step.
Open the admissions guide →Application documents
This list follows the Global Korea Scholarship requirements, the most common route international students take. A university you apply to directly may ask for a slightly different set, so always cross-check its own guideline.
- Form 1: Application Form
- Form 2: Personal Statement
- Form 3: Study Plan
- Form 4: Recommender's Information
Plus the recommendation letter itself: original, signed, and sealed in an envelope. One letter is required; up to two are allowed.
- Form 5: GKS Applicant Agreement
- Form 6: Personal Medical Assessment
- Proof of citizenship and family relationshipApostille
Proof of citizenship for you and both parents, plus an official document (birth certificate or family register) proving your family relationship.
- High school graduation certificateApostille
Or a certificate of expected graduation that states the date.
- High school academic transcriptApostille
- Associate degree graduation certificateApostille
Only if you are applying to a bachelor's program with an associate degree.
- Associate degree academic transcriptApostille
Only if you are applying to a bachelor's program with an associate degree.
- Proof of overseas-Korean status
Only for Overseas-Korean applicants. Supporting documents that prove the family relationship to your lineal ascendant.
- Proof of Korean citizenship renunciation
Only if you or a parent previously held Korean citizenship.
- Proof of Korean War veteran's descendant
Only for descendants of a foreign Korean War veteran. Adds evaluation points.
- TOPIK score report
Optional but adds points. TOPIK level 3 or above adds bonus points, and level 5 or 6 exempts the language year.
- English proficiency score report (TOEFL or IELTS)
Optional. A strong score can add language points and is preferred by some departments.
- Copies of awards and other certificates
Optional. Evidence that supports your personal statement and study plan.
- Applicant's passport copy
Submit if your proof of citizenship does not clearly indicate citizenship information.
Application timeline
The cycle runs on roughly the same calendar every year. These are the milestones to plan around.
- Embassy track application deadlinemid-October 2026
- Embassy 1st round resultslate October 2026
- University track application deadlinelate October 2026
- Embassy documents arrive at NIIEDmid-November 2026
- University 1st round resultslate November 2026
- University documents arrive at NIIEDlate November 2026
- Embassy 2nd round resultswithin November 2026
- Embassy 3rd round resultslate December 2026
- University 2nd round resultswithin December 2026
- Notify your final university choiceearly January 2027
- Final successful candidates announcedearly-to-mid January 2027
Dates for the upcoming cycle are estimates based on the last published calendar. Confirm each one on the official source when it is released.
The full application timeline →Ask the admissions office
If this page has not answered something, you can send your question to Seoul National University of Science and Technology's international admissions office. We review each request before it is delivered, and the reply comes to your email.
Open the inquiry form ↓Working part-time
On a D-2 study visa you may work part-time after your first semester, with permission from your university and the immigration office. Weekly hours are capped during term and expanded over vacations, and the work must meet your visa conditions and pay at least the national minimum wage.
Is this university right for you?
- You want to study in English: this university lists English-taught programs.
- You are still building your Korean: some programs here open at TOPIK 3.
- You want lower fees: national universities generally charge less than private ones.
- Your budget is tight: tuition starts around ₩3.4M to ₩4.8M per year.
- You have already set your heart on a different city or field: check that the programs above actually match what you want before you apply.
This is guidance drawn from the facts on this page, not a prediction of your chances. Only the university decides who is admitted.
Common mistakes to avoid
- Leaving apostilles to the last minute
Legalizing documents can take weeks and depends on your home country's process. Start as soon as you have your transcripts.
- Assuming everything is in English
Many programs are Korean-taught. Confirm the language of your specific department, not just that the university offers some English options.
- Missing the one-university rule
For the government scholarship you may apply to only one university per round. Choose deliberately.
- A generic study plan
Your personal statement and study plan carry real weight. Write specifically about this university and program, not a generic love letter to Korea.
- Ignoring the TOPIK requirement
Even English-track students often need Korean eventually. Check the level your program asks for and plan your study around it.
Frequently asked questions
Does Seoul National University of Science and Technology teach programs in English?
What TOPIK level do I need for Seoul National University of Science and Technology?
How much is tuition at Seoul National University of Science and Technology?
Is Seoul National University of Science and Technology a public or private university?
When can I apply to Seoul National University of Science and Technology?
How many programs does Seoul National University of Science and Technology offer international students?
Your next steps
Ready to move? Here is where to go from here.
Qabul kontakti
- Telefon
- 02-970-9206
- Faks
- 2-970-9229
- Hujjatlarni yuboring
- Office of International Affairs, International Hall (Building No.38), Room 115, 232 Gongneung-ro, Nowon-gu, Seoul, 01811, Republic of Korea (☎ +82-2-970-9206)
Last verified 2026-06-01
Get admissions info from Seoul National University of Science and Technology
Ask to be introduced to the international admissions office. We review each request and deliver it with your consent; the university replies to you directly by email.
Get your Korean-university shortlist in two minutes.
Answer a few quick questions and we match you against every scholarship and university, keep your deadlines, and lay out your next steps.
- Your ranked shortlist
- Deadline reminders
- A step-by-step plan
Free forever · No card · About two minutes